| Color Options: | |
|---|---|
| Availability: | |
| Quantity: | |

| Item No. | Cabinet(mm) | Size(W*D*H)(mm) | Load Weight |
| UL9900(L/R) | 900 | 832X405X(560-790) | 25-30KGS |
| UL91200(L/R) | 1200 | 1095X435X(560-790) | 25-30KGS |

| Item No. | Cabinet(mm) | Size(W*D*H)(mm) | Load Weight |
| UL9900(L/R) | 900 | 832X405X(560-790) | 25-30KGS |
| UL91200(L/R) | 1200 | 1095X435X(560-790) | 25-30KGS |
