| Color: | |
|---|---|
| Availability: | |
| Quantity: | |
Weidi

| Item No. | Cabinet(mm) | Size(WxDxH)(mm) | Remark | Load Weight |
| UL10154 PG | 150 | 100x505x(1259-1655) | 4 Layers | 60-65KGS 3KG/Tray |
| UL10155 PG | 100x505x(1655-1955) | 5 Layers | ||
| UL10156 PG | 100x505x(1959-2255) | 6 Layers | ||
| UL10204 PG | 200 | 150x505x(1259-1655) | 4 Layers | 80-90KGS 5KG/Tray |
| UL10205 PG | 150x505x(1655-1955) | 5 Layers | ||
| UL10206 PG | 150x505x(1959-2255) | 6 Layers | ||
| UL10304 PG | 300 | 250x505x(1259-1655) | 4 Layers | 80-90KGS 5KG/Tray |
| UL10305 PG | 250x505x(1655-1955) | 5 Layers | ||
| UL10306 PG | 250x505x(1959-2255) | 6 Layers | ||
| UL10404 PG | 400 | 350x505x(1259-1655) | 4 Layers | 80-90KGS 5KG/Tray |
| UL10405 PG | 350x505x(1655-1955) | 5 Layers | ||
| UL10406 PG | 350x505x(1959-2255) | 6 Layers |
